Mbali
Zinc oxide yopanda phokoso lokhala ndi chivundikiro chopangira.
• Varistors amatha kusintha nthawi yomweyo kuchoka pamalo otsekereza kupita ku conductive state pakadutsa mphamvu,
• Kapangidwe ka magalasi a fiberglass opangidwa ndi epoxy resin amatsimikizira kulimba kwamakina a stack,
• Chigoba chakunja cha silicone elastomer chimapereka mphamvu ya dielectric.
Miyezo yolozera: IEC 60099-4 - 10 kA, 20kA / kalasi 2 ~ 4, IEC 60815 - Kuipitsa mlingo IV
Kachitidwe
Kutulutsa kwadzina: 10 kA (8/20 wave)
Kukula kwakukulu panopa: 100 kA (wave 4/10)
Mphamvu yamagetsi: kuchokera 60kV mpaka 216 kV
Mzere wa tsamba:> 31 mm / kV
(mlingo IV malinga ndi IEC 60815)
Mphamvu ya mphamvu (mim): 4.8 kJ / kV kuchokera ku Uc (wave 4/10)
Nthawi yayitali (mphindi): 600 A (wave 2 ms)
Kukana kwa mafunde afupipafupi: 31.5 kA / 0.2 s - 600 A / 1 s
•Mphamvu yothamanga kwambiri,
•Kuchepetsa mphamvu yamagetsi yotsalira,
•Kutayika kochepa kwa Joule,
•Kukhazikika kwa makhalidwe pakapita nthawi
•Kuyika kosavuta,
•Kukonza kwaulere.
Kuyika zinthu
•Kwa m'nyumba ndi kunja;
• Kutentha kwa mpweya wozungulira: -40℃~+45℃
•Kutentha kwa dzuwa kosapitirira 1.1kW/m2;
• Kutalika kosapitirira 3000m;
•Kuvoteledwa pafupipafupi kwa ma ac system : 48Hz~62Hz;
•Kuthamanga kwamphepo kosapitirira 40m/s;
•Kuchuluka kwa chivomezi osapitirira madigiri 8;
• Mphamvu yamagetsi yamagetsi imayikidwa mosalekeza pakati pa ma terminals a chomangira osapitilira voteji yake yopitilira;
Zambiri za Parameters
Adavotera mphamvu | kV | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 168 | 192 | 204 | 216 |
Kusalekeza ntchito mphamvu | kV | 48 | 58 | 67.2 | 75 | 84 | 98 | 106 | 115 | 131 | 152 | 160 | 168 |
Mphamvu yotsalira yotsalira pa 5 kA 8/20µs | kV mtengo | 148.6 | 178.3 | 208.0 | 237.8 | 262.4 | 291.6 | 320.8 | 349.9 | 408.2 | 466.6 | 495.7 | 524.9 |
Mphamvu yotsalira yotsalira pa 10 kA 8/20µs | kV mtengo | 154.8 | 185.8 | 216.7 | 247.7 | 272.2 | 302.4 | 332.6 | 362.9 | 423.4 | 483.8 | 514.1 | 544.3 |
Mphamvu yotsalira yotsalira pa 20 kA 8/20µs | kV mtengo | 166.6 | 199.9 | 233.2 | 266.6 | 291.6 | 324.0 | 356.4 | 388.8 | 453.6 | 518.4 | 550.8 | 583.2 |
Kusintha mphamvu yotsalira pa 500A - 30/80µs | kV mtengo | 117.9 | 141.5 | 165.1 | 188.6 | 212.2 | 235.8 | 259.4 | 283.0 | 330.1 | 377.3 | 400.9 | 424.4 |
Mphamvu yotsalira yapano ya 10kA - 1/2,5µs | kV mtengo | 166.5 | 199.8 | 233.1 | 266.4 | 299.7 | 333.0 | 366.3 | 399.6 | 466.2 | 532.8 | 566.1 | 599.4 |
Makulidwe a chipangizo
10kA ku | 60kv ku | 72kv ku | 84kv ku | 96kv ku | 108kV | 120 kV | 132 kV | 144 kV | 168kV | 192 kV | 204kV | 216kv |
A | 90 | 112 | ||||||||||
B | 210 | 232 | ||||||||||
C | 174 | 196 | ||||||||||
H | Zosinthidwa malinga ndi zomwe makasitomala amafuna | |||||||||||
Creepage mtunda (mm) |
Zosinthidwa malinga ndi zomwe makasitomala amafuna |
(Miyeso yonse mu mm.)