Mwachidule
Kugawa kwa chipangizo chamagetsi kumatha kukhazikitsidwa pagawo la nduna yamagetsi, ndipo kumatha kukhala kodziyimira pawokha pansi.Amapereka magetsi a DC24V pakuwunikira kwadzidzidzi kwadzidzidzi, komanso kupereka chizindikiro chowongolera dongosolo ndi ntchito yolumikizirana, yowonetsedwa mu:
A)Chida chamagetsi chogawa zowunikira mwadzidzidzi chimapereka njira ndi kutumizirana ma siginecha a CAN potengera kusonkhanitsa deta.
B) Kufikira kutsogolo-kumapeto mphamvu yapakati, ndiyeno kutulutsa ku kuyatsa kwa terminal munjira yowongoka kudzera mumsewu wanthambi.
Mbali
1, Kugwiritsa ntchito zigawo kunja ndi mkulu-mapeto luso kupanga, kothandiza kwambiri ndi kupulumutsa mphamvu malinga ndi muyezo dziko,;mphamvu ya dielectric yayikulu yokhala ndi kagawo kakang'ono, kuchulukira, chitetezo champhamvu kwambiri.
2, Pogwiritsa ntchito luso lamakono lapadziko lonse lapansi loyendetsa deta yodziwikiratu, zindikirani ndikuwongolera njira yotumizira deta.
3, Zero kuchedwa kupanga, kudziwikiratu pa mlingo siriyo doko chizindikiro, siriyo doko chizindikiro kudzikonda kusintha.
Technical Index
Bokosi logawa ndi kuyatsa kwadzidzidzi | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Zolowetsa/zotulutsa | kulankhulana | pa intaneti | F-Basi |
| ||
port port | 8, chitetezo chachifupi chachifupi chagalimoto | |||||
Magetsi | nthambi zotuluka | 4, chitetezo chachifupi chachifupi cha auto | 8, chitetezo chachifupi chachifupi chagalimoto | |||
kulowa | 220VAC kapena 216 VDC | 24VDC kapena 216 VDC | 220VAC,216 VDC | |||
zotuluka | 24 VDC | 220VAC,216 VDC (2 malupu ), 24VDC (malupu 6) | ||||
parameter | mtunda wolowera kuyatsa | |||||
nambala ya basi ya doko limodzi | ≤64 (zabwino) | |||||
basi kudzipatula voteji | kudzipatula 3000V;mphamvu 600 V;static chitetezo 15KVA | |||||
kuzindikira zolakwika za basi | auto | |||||
mphamvu zotulutsa | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Kuzindikira zolakwika za DC | auto | |||||
nthawi yomaliza yamagetsi | ≥1.5H | |||||
kutentha kwa ntchito | -10 ℃-40 ℃ | |||||
ntchito chinyezi | 10% -95% RH | |||||
Kukula kokhazikika | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400 * 120 * 500mm | 600 * 120 * 600mm | 500 * 120 * 500mm | ||||
Kukula kwakunja |
|